Pricing
Every piece of work is different, and may require minimal, moderate or extensive research. Therefore, the following prices are subject to change.
News Articles & Blog Posts
WORD COUNT | PRICE |
---|---|
Up to 150 words | £6.00 |
151 - 200 words | £9.00 |
250 words | £10.00 |
300 words | £12.00 |
350 words | £14.00 |
400 words | £16.00 |
450 words | £18.00 |
500 words | £20.00 |
550 words | £22.00 |
600 words | £24.00 |
650 words | £26.00 |
700 words | £28.00 |
750 words | £30.00 |
800 words | £32.00 |
850 words | £34.00 |
900 words | £36.00 |
950 words | £38.00 |
1,000 words | £40.00 |
Homepage/Website Content
WORD COUNT | PRICE |
---|---|
100 words | £12.50 |
150 words | £14.50 |
200 words | £16.00 |
250 words | £18.00 |
300 words | £20.00 |
350 words | £22.00 |
400 words | £24.00 |
450 words | £26.00 |
500 words | £28.50 |
550 words | £31.00 |
600 words | £33.50 |
650 words | £36.00 |
700 words | £38.00 |
750 words | £40.00 |
800 words | £42.00 |
850 words | £44.00 |
900 words | £46.00 |
950 words | £48.00 |
1,000 words | £50.00 |
Posting Articles to Wordpress
£1.50 per article |
Site / Game Reviews
WORD COUNT | PRICE |
---|---|
Brief (300-349 words) | £15.00 |
Standard (350-699 words) | £20.00 |
Medium (700-849 words) | £30.00 |
Full (850-1,000 words) | £40.00 |
Press Releases
WORD COUNT | PRICE |
---|---|
300-400 words | £40.00 |
Proofreading, rewriting website content, and consultancy
ACTIVITY | PRICE |
---|---|
Proofreading | (same price scale as News Articles & Blog Posts content above) |
Rewriting client's existing website content | (same price scale as Homepage/Website Content above) |
Consultancy (e.g. website feedback, keyword density checks) | £40 per hour |
Social Media Management
ACTIVITY | PRICE |
---|---|
Please submit quote request with detailed information on type/quantity required | P.O.A. |